Rotterdam Airport
    Rotterdam Airport homepage >> Flights >> Current arrivals
 
Current arrivals

Below is a current overview of the flight departures from Rotterdam Airport.
You can also consult Teletext page 769 (Dutch television) for details of current arrivals.



Flight number: Destination: Time :
Found flights

Flight Destination / From Schedulled Expect Status Airline
HV-5054 ALICANTE 19:35 20:17 Landed
KL-2782 LONDON CITY AIRPORT 20:25 20:26 Landed
VG-292 LONDON CITY AIRPORT 20:25 20:26 Landed
VG-258 HAMBURG 20:40 20:30 Landed
EZE-1046 NORWICH 20:55 20:44 Landed
KL-2784 LONDON CITY AIRPORT 21:25 21:15 Landed
VG-294 LONDON CITY AIRPORT 21:25 21:15 Landed
VG-298 LONDON CITY AIRPORT 22:30 22:30
HV-5068 GIRONA 22:50 22:49
HV-5198 LONDON GATWICK 22:55 23:40 Delayed
HV-6094 FARO 22:55 23:10
SHY-527 ANTALYA 07:20 07:20
KL-2770 LONDON CITY AIRPORT 09:35 09:35
VG-272 LONDON CITY AIRPORT 09:35 09:35
HV-5196 LONDON GATWICK 10:05 10:05
KL-2772 LONDON CITY AIRPORT 11:00 11:00
VG-274 LONDON CITY AIRPORT 11:00 11:00
KL-2766 LONDON CITY AIRPORT 11:45 11:45
VG-276 LONDON CITY AIRPORT 11:45 11:45
HV-6036 ROME FIUMICINO 12:15 12:15
CAI-563 ANTALYA 12:50 12:50
HV-5024 MALAGA 13:25 13:25
HV-918 ANTALYA 14:50 14:50
HV-6062 BARCELONA 15:50 15:50
KL-2774 LONDON CITY AIRPORT 15:50 15:50
VG-280 LONDON CITY AIRPORT 15:50 15:50
HV-5078 NICE 17:40 17:40
HV-554 FARO 19:20 19:20
HV-5054 ALICANTE 19:35 19:35
KL-2780 LONDON CITY AIRPORT 19:45 19:45
VG-290 LONDON CITY AIRPORT 19:45 19:45
KL-2782 LONDON CITY AIRPORT 20:25 20:25
VG-292 LONDON CITY AIRPORT 20:25 20:25



Waving off your family, friends or acquaintances at Rotterdam Airport is possible from the terrace and the adjacent promenade, accessed through the caf/restaurant Horizon; the view of the take-off /landing runway is excellent as is that of the parked aircraft on the tarmac.

If you are seeing off passengers, we advise you to choose the P2 (short term) parking option. For just dropping off passengers, it is possible to use the kiss and go strip directly in front of the terminal.



      Copyright Rotterdam Airport 2010   |  Disclaimer